5kWh ES-BOX26 51.2V 100Ah Wall-mounted energy storage Lithium battery
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.

| Product Model | ES-BOX26 |
|---|---|
| Nominal Energy | 5.12kWh |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Cell Type | LFP |
| Standard Charge Voltage | 56.8V |
| Max. Discharge Current | 100A |
| Discharge Cut-Off Voltage | 44.8V |
| Parallel Function | Support 16 Units In Parallels |
| Communication Interface | RS485、USB、CAN |
| Cycle Life * | ≥6000 Cycles (25°C±2°C, 0.2C/0.2C, 80%DOD) |
| Charge Temperature Range | 0~55℃ |
| Discharge Temperature Range | -20~55℃ |
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 Cell: UL 1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 |
| Dimension | 480*630*155mm |
| Net Weight | 52Kg |
| Installation Method | Wall Mounted/Floor Standing |
| Warranty | 5 Years(under warranty terms) |
| Optional | WiFi remote monitoring |
| Waterproof grade | IP 20 |
BE FURNITURE

















