5kWh ES-BOX2 51.2V 100Ah Home Wall mounted storage battery
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
| Product Model | ES-BOX2 |
|---|---|
| Nominal Energy | 5KWH |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Cell Type | LFP |
| Standard Charge Voltage | 58.4V |
| Max Charge Current | 100A |
| Discharge Cut-Off Voltage | 40V |
| Max Discharge Current | 100A |
| Parallel Function | Support 10 Units In Parallel |
| Communication Interface | RS485、RS232、CAN(Optional) |
| Calendar Life | 15+ Years @25C 80%DOD |
| Cycle Life * | ≥6000 Cycles (80%DOD) |
| Charge temperature range | 0~65°C |
| Discharge temperature range | -20~65C |
| Certification | Cell: UL1642 /IEC62619 / CE / ROHS /MSDS /UN38.3 Pack: CE /MSDS /UN38.3 |
| Dimensions | 600*510*173mm |
| Weight | 58Kg |
| Installation method | (Wall mounted) |
| Waterproof grade | IP 20 |
BE FURNITURE
















