5kWh ES-BOX12 51.2V 100Ah Wall-mounted energy storage battery
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
| Model | G-CUBE 143B | ||
|---|---|---|---|
| Battery Type | LiFePO4 | ||
| Module Nominal Energy(Kwh) | 14.336 | ||
| Module Nominal Voltage(V) | 51.2 | ||
| Rated Capacity(Ah) | 280 | ||
| No.of System Module SeriesConnections | 10 | ||
| System Rated Voltage (V) | 512 | ||
| System Operating Voltage(V) | 448~576 | ||
| System Nominal Energy(kWVh) | 143.36 | ||
| System Discharge Energy (kWh) | 137.63 | ||
| Charge /DischargeCurrent(A) | Rated Current | 140 | |
| Max. Current | 150 | ||
| Overload Current | 155(10 sec,25°C) | ||
| Output Terminal Voltage (AC side) | Blue: PCS system working status, green: battery system running status, red: battery system fault status | ||
| PCS Matching Power (KW) | CAN2.0 | ||
| Status Indicator Light | -10~55 | ||
| Communication Protocol | ≤95%(No Condensation) | ||
| Operating Temperature Range( ℃ ) | ≤2000m | ||
| Operating Humidity Range | Air Cooling | ||
| Operating Alitude | IP55 | ||
| System Cooling Method | Hot aerosol | ||
| Waterproof Rating | ~1615 | ||
| Fire Fighting System | 1395*1080*1850 | ||
| Net Weight(kg) | 0~35 | ||
| Maximum Size(mm) | 90% | ||
| Storage Temperature(℃) | 25+2℃/0.2C/80%≥6000 | ||
| Recommended Depth ofDischarge(DOD) | 90% | ||
| Cycle Life | 25+2C/0.2C180%≥6000 | ||
| System Composition | BMS management system, fire protection system, air-cooled unit, cabinet, PCS system | ||
| Certification | Cel:UL1973/IEC62619/UL9540A/TUV/CE/UN38.3 | ||
| PS: 1. System discharge power, test conditions: 90% DOD, 0.20 charging and discharging at 25 ° c. (The avallable energy of thesystem may vary depending on the system configuration parameters)2. The current magnitude is affected by temperature and SOC | |||

| Product Model | ES-BOX12 |
|---|---|
| Nominal Energy | 5.12KWH |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Cell Type | LFP |
| Standard Charge Voltage | 56V |
| Max Discharge Current | 100A |
| Discharge Cut-Off Voltage | 44.8V |
| Parallels Function | Support 8 Units In Parallels |
| Communication Interface | RS485、RS232、CAN(Optional) |
| Cycle Life | >6000 Cycles(80%DOD) |
| Charge temperature range | 0~65C |
| Discharge temperature range | -20~65°C |
| Certification | MSDS/UN38.3/IEC62619/CE-EMC/UL9540A(CELL)/MH63503(CELL)/UL1973(CELL)/GBT36276(CELL) |
| Dimensions | 480*600*150mm |
| Weight | 48Kg |
| Installation method | Wall Mounted/Floor Standing |
| Warranty | 10Years(board 5years,cell 10years) |
| Waterproof grade | IP 20 |


















