14kWh 16kWh ES-BOX12 MAX 51.2V 280Ah 314Ah Wall-mounted energy storage battery
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.

| Product Model | ES-BOX12 MAX  | 
|---|---|
| Nominal Energy | 14.34kWh, 16.08kWh  | 
| Nominal Voltage | 51.2V  | 
| Nominal Capacity | 280Ah, 314Ah  | 
| Cell Type | LFP  | 
| Standard Charge Voltage | 56V  | 
| Max Discharge Current | 200A  | 
| Discharge Cut-Off Voltage | 44.8V  | 
| Parallels Function | Support 8 Units In Parallels  | 
| Communication Interface | RS485、RS232、CAN(Optional)  | 
| Cycle Life | >6000 Cycles(80%DOD)  | 
| Charge temperature range | 0~65C  | 
| Discharge temperature range | -20~65°C  | 
| Certification | MSDS/UN38.3/IEC62619/CE-EMC/UL9540A(CELL)/MH63503(CELL)/UL1973(CELL)/GBT36276(CELL)  | 
| Dimensions | 490*680*242mm, 490*840*242mm  | 
| Weight | ±140Kg  | 
| Installation method | Wall Mounted/Floor Standing  | 
| Warranty | 10Years(board 5years,cell 10years)  | 
| Waterproof grade | IP 20  | 


















