14.34kWh 51.2V 280Ah ES-BOX34MAX Floor standing Home Residential Energy Storage Battery
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
Product Model | BOX34MAX |
---|---|
Nominal Energy | 14.34kWh |
Nominal Voltage | 51.2V |
Nominal Capacity | 280Ah |
Cell Type | LFP |
Standard Charge Voltage | 56.8V |
Max. Discharge Current | 150A |
Discharge Cut-Off Voltage | 44.8V |
Parallel Function | Support 16 Units In Parallels |
Communication Interface | RS485、USB、CAN |
Cycle Life * | ≥6000 Cycles (25°C+2°C,0.2C/0.2C,80%DOD) |
Charge Temperature Range | 0~55℃ |
Discharge Temperature Range | -20~55℃ |
Certification | Pack:CE/MSDS/UN38.3 Cell: CE/IEC 62619 by TUV/UL1973 by Intertek/ROHS |
Dimension | 490*250*922mm (Excluding foot supportand wall mounted components) |
Net Weight | 135Kg |
Installation Method | Wall Mounted/Floor Standing |
Design Lifetime | 10 Years |
Optional | WiFi remote monitoring |
Protection Level | IP20 |
BE FURNITURE