1.28kWh 12.8V 100Ah JLS-12100FP Lead-acid battery to lithium battery
1. Convenient communication. Bluetooth function can be added to obtain battery data in the cloud.
2. Visual design. LCD display can be added to check the battery.
3. Waterproof & dustproof. IP65 waterproof and dustproof performance.
4. Flexible & convenient. Multi scenario use(RV, cart, UPS,etc.), plug and play, can be used in series-parallel.
Product Model | JLS-12100FP | ||
---|---|---|---|
Nominal Voltage | 12.8V | ||
Nominal Capacity @25°C | 100AH | ||
Nominal Energy @25°C | 1280WH | ||
Battery Cell Type | Prismatic 100Ah | ||
Configuration (*S*P) | 4S1P | ||
Max.Continous Charge Current @25C | 100A | ||
Max, Continous Discharge Current @25C | 100A | ||
DC Resistance | ≤50mΩ | ||
Full Charged Voltage | 14.6V | ||
Discharge Cut-off Voltage | 10V | ||
Operate Temperature Range | Charge: 0’C~55°C; | ||
Dimension (mm) | 326*171*215mm | ||
Weight (kG) | 12.5KG | ||
Terminal Type | Screw terminal | ||
Cover Sealing type | Screw/gel sealing optional | ||
Water proof | IP65 | ||
Cycle life | 100% DOD Cycles @ 25C, 1C/1C: >2000 times | ||
80% DOD Cycles @ 25’C, 1C/1C: >3000 times | |||
50% DOD Cycles @ 25’C, 1C/1C:>5000 times | |||
LCD Screen Display | Optional (Show voltage V, Power %) | ||
Bluetooth | Optional (Bluetooth with mobile APP) | ||
Series and Parallels Function | Available to make in series and parallels to get 48V | ||
Heating Function | Optional(Heating function for application in cold area) |
BE FURNITURE