10.24kWh 51.2V 200Ah ESS-KS6-16200 Rack Stackable Battery Module
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
4.Stackable and flexible deployment.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
Product Model | ESS-KS6-16200 |
---|---|
Nominal Energy | 10.24kWh |
Nominal Voltage | 51.2V |
Nominal Capacity | 200Ah |
Cell Type | LFP |
Standard Charge Voltage | 56.8V |
Max. Discharge Current | 150A |
Discharge Cut-Off Voltage | 44.8V |
Parallel Function | Support 16 Units In Parallels |
Communication Interface | RS485、USB、CAN |
Cycle Life * | ≥6000 Cycles (25°C±2°C, 0.2C/0.2C,80%DOD) |
Charge Temperature Range | 0~55℃ |
Discharge Temperature Range | -20~55°C |
Certification | Pack: IEC 62619/MSDS/UN38.3 Cell: UL 1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 |
Dimension | 468*475*235mm |
Net Weight | 81kg |
Installation Method | Rack-mounted with Bracket |
Warranty | 5 Years(under warranty terms) |
Optional | WiFi remote monitoring |
BE FURNITURE