3.6KW Home Low voltage Single-Phase Wall-mounted L-HOLLE-3K6 Hybrid INVERTER
1. Pure sine wave output inverter;
2. Independently develop PCB boards and cooling systems with stable quality;
3. Flexible installation and high charging efficiency;
4. Intelligent battery charging design to optimize battery life;
5. Parallel expansion is possible, with 6 units working at the same time;
6. Optional wifi function.
Model | L-HOLLE-3K6 |
---|---|
AC INPUT | |
Rated Voltage | 208/220/230/240V a.c.,L+N+PE |
Rated Frequency | 50 Hz / 60 Hz |
Current (Maximum Continuous) | 20 A a.c. |
INVERTER OUTPUT | |
Rated Power | 3.6 kW |
Rated Voltage | 208/220/230/240 V a.c., L+N+PE |
Power Factor | 1 |
Wave Form | Pure Sine Wave |
Switch Time | <10 ms (Typical) |
Inverter Efficiency (Peak) | >92% |
Current (Maximum Continuous) | 15.6 Aa.c. |
Maximum Output Overcurrent Protection | 102%~ 110% 1min / 110% ~ 130% 10s / 130% ~ 150% 3s / 150% 0.2s |
BATTERY | |
Battery Type | Lithium / Lead-acid |
Rated Battery Voltage | 24 V d.c. |
Battery Voltage Range | 21~30.2 V d.c. |
Max. Charge Current | 100 Ad.c. |
PV INPUT | |
No. of MPPT Tracker/ Strings | 1/1 |
Max. PVArray Power | 5 kW |
Max. DC Voltage | 500Vd.c. |
MPPT Voltage Range | 40~450 V d.c. |
Start-up Voltage | 60 V d.c. |
MPPT Maximum Charge Current | 100 A d.c. |
Max. Input Current | 18 A d.c. |
Isc PV (Absolute Maximum) | 22 A d.c. |
PROTECTION & FEATURE | |
Parallel Function | No |
Protection Degree | IP20, Indoor only |
Certifications | CE (IEC62109-1), EN61000 NRS |
Other Protection | Overload, Over temperature, Short circuit |
GENERAL PARAMETER | |
Storage Temperature | -10C~+60°C |
Operating Temperature | -10℃~+50C |
Humidity | 5%~ 95% (Non-condensing) |
Operating Altitude | 4000 m (>1000 m Derating) |
Noise | <50 dB |
Machine Dimensions (W*H*D) | 335*470*125 mm |
Machine Weight/ N.W. | 8.1 kg |
DISPLAY AND COMMUNICATION | |
Display | LCD Display (Display Running Mode, Loads / Input / Output etc.) |
Interface | RS485 / CAN / Dry Contact / WiFi (Optional) |
BE FURNITURE